Hi guys, thanks for stopping by at my Wonderful blog, we at onlinestudyingservices wish you a great read through our articles. You can link to us, share our Articles and guest what feel free to comment and ask questions on what is bordering you. This way you can interact with us. I will take you into united states zip codes list and all you need to know about it..Have a nice read.
united states zip codes list are 5 digit numbers found at the top right-hand side of some letters/packages, that’s why I will be taking through list of state in USA and zip code . There are more than 40,000 ZIP codes in USA and all code has a unique numbers. This article will now talk on list of state in usa and zip code and I will list the 50 states in USA and their ZIP codes for you to study and know with ease.. I hope this united states zip codes list will be educative after reading till the end.
The USA ZIP code, and the meaning of ZIP is Zone Improvement Plan introduced on July 1, 1963 by the USA Postal Service to help efficiently deal with the growing number of businesses using direct mailing.
The USA ZIP code was an extension of the two digit postal code that was already being used in major cities. The main goal was to improve efficiency and accuracy of processing and sorting the mail and dealing with the labor shortage World War II left. They needed an easy system where they could quickly train their new workers that’s why I decided also to write about list of state in usa with zip code to help the masses.
Are you aware that the current 5-digit USA ZIP code of all states in USA begins with the digit that represents a particular region?
Let’s see this example “0” represents the Northeast, and goes all the way to “9” in Alaska. The second 2 numbers represent a central mail processing facility (SCF) in that region. The last two digits indicate a more precise location for small post offices or zones in larger cities.
There are presently 50 states in USA each with their respective ZIP codes! Do you want to know all of their list? If you live in one of the states in USA, for example, Idaho, then the zip code of your state is 83254.
Read Also; Cheapest Universities in Washington DC
In USA, it is suggested that the mail travels quickly and is delivered more efficiently when a sender uses a Ziploc code in the postal address. Meanwhile, if you want your letter to be delivered faster, then adding the Zip code of your state or location to it is your best bet.
Zip codes are more important than you may realize. You might have heard elsewhere that zip codes play a role in your credit score, that’s true.moreover, zip codes play three major important roles in both your personal and business life.
Now, let’s start looking at the list of State in usa and zip code and their ZIP or postal codes.
30+ states in USA and their zip codes (step by step)
In USA, Zip codes aren’t just used by the Postal Service to deliver mail and packages from point A to point B only. In fact, they are also very important when it comes to the way visitors will react when they see your listing on Google Maps.
Us state City and zip codes list, their founding date, their state capital and their respective zip codes are listed and discussed below step by step:
S/N | STATE NAME | ZIP CODE RANGE | STATE CAPITAL | FOUNDING DATE |
1 | Alabama (AL) | 35004 to 36925 | Montgomery | December 14, 1819 |
2 | Alaska (AK ) | 99501 to 99950 | Juneau | January 3, 1959 |
3 | Arizona (AZ) | 85001 to 86556 | Phoenix | February 14, 1912 |
4 | Arkansas (AR) | 71601 to 72959 | Little Rock | June 15, 1836 |
4 | California (CA) | 90001 to 96162 | Sacramento | September 9, 1850 |
6 | Colorado (CO) | 80001 to 81658 | Denver | August 1, 1876 |
7 | Connecticut (CT) | 06001 to 06928 | Hartford | January 9, 1788 |
8 | Delaware (DE) | 19701 to 19980 | Dover | December 7, 1787 |
9 | Florida (FL) | 32003 to 34997 | Tallahassee | March 3, 1845 |
10 | Georgia (GA) | 30002 to 39901 | Atlanta | January 2, 1788 |
11 | Hawaii (HI) | 96701 to 96898 | Honolulu | August 21, 1959 |
12 | Idaho (ID) | 83201 to 83877 | Boise | July 3, 1890 |
13 | Illinois (IL) | 60001 to 62999 | Springfield | December 3, 1818 |
14 | Indiana (IN) | 46001 to 47997 | Indianapolis | December 11, 1816 |
15 | Iowa (IA) | 50001 to 52809 | Des Moines | December 28, 1846 |
16 | Kansas (KS) | 66002 to 67954 | Topeka | January 29, 1861 |
17 | Kentucky (KY) | 40003 to 42788 | Frankfort | June 1, 1792 |
18 | Louisiana (LA) | 70001 to 71497 | Baton Rouge | April 30, 1812 |
19 | Maine (ME) | 03901 to 04992 | Augusta | March 15, 1820 |
20 | Maryland (MD) | 20588 to 21930 | Annapolis | April 28, 1788 |
21 | Massachusetts (MA) | 01001 to 05544 | Boston | February 6, 1788 |
22 | Michigan (MI) | 48001 to 49971 | Lansing | January 26, 1837 |
23 | Minnesota (MN) | 55001 to 56763 | Saint Paul | May 11, 1858 |
24 | Mississippi (MS) | 38601 to 39776 | Jackson | December 10, 1817 |
25 | Missouri (MO) | 63001 to 65899 | Jefferson City | August 10, 1821 |
26 | Montana (MT) | 59001 to 59937 | Helena | November 8, 1889 |
27 | Nebraska (NE) | 68001 to 69367 | Lincoln | March 1, 1867 |
28 | Nevada (NV) | 88901 to 89883 | Carson City | October 31, 1864 |
29 | New Hampshire (NH) | 03031 to 03897 | Concord | June 21, 1788 |
30 | New Jersey (NJ) | 07001 to 08989 | Trenton | December 18, 1787 |
31 | New Mexico (NM) | 87001 to 88439 | Santa Fe | January 6, 1912 |
32 | New York (NY) | 00501 to 14925 | Albany | July 26, 1788 |
33 | North Carolina (NC) | 27006 to 28909 | Raleigh | November 21, 1789 |
34 | North Dakota (ND) | 58001 to 58856 | Bismarck | November 2, 1889 |
35 | Ohio (OH) | 43001 to 45999 | Columbus | March 1, 1803 |
36 | Oklahoma (OK) | 73001 to 74966 | Oklahoma City | November 16, 1907 |
37 | Oregon (OR) | 97001 to 97920 | Salem | February 14, 1859 |
38 | Pennsylvania (PA) | 15001 to 19640 | Harrisburg | December 12, 1787 |
39 | Rhode Island (RI) | 02801 to 02940 | Providence | May 19, 1790 |
40 | South Carolina (SC) | 29001 to 29945 | Columbia | May 23, 1788 |
41 | South Dakota (SD) | 57001 to 57799 | Pierre | November 2, 1889 |
42 | Tennessee (TN) | 37010 to 38589 | Nashville | June 1, 1796 |
43 | Texas (TX) | 73301 to 88595 | Austin | December 29, 1845 |
44 | Utah (UT) | 84001 to 84791 | Salt Lake City | January 4, 1896 |
45 | Vermont (VT) | 05001 to 05907 | Montpelier | March 4, 1791 |
46 | Virginia (VA) | 20101 to 24658 | Richmond | June 25, 1788 |
47 | Washington (WA) | 98001 to 99403 | Olympia | November 11, 1889 |
48 | West Virginia (WV) | 24701 to 26886 | Charleston | June 20, 1863 |
49 | Wisconsin (WI) | 53001 to 54990 | Madison | May 29, 1848 |
50 | Wyoming (WY) | 82001 to 83414 | Cheyenne | July 10, 1890 |
Our Last Words:
Hi, I hope you enjoy reading through my article. We encourage you to link to us and share our Articles.
We hope this post has shown you the united states zip codes list. if the 50 states and capital that we are having in USA and their zip codes impress you, then please share it with your friends
Thanks Cheers: Onlinestudyingservices
Leave a Reply