Introduction
What are the most popular Universities in Sudan? uniRank tries to answer this question by publishing the 2021 Sudanese University Ranking of 52 Sudanese higher-education institutions meeting the following uniRank selection criteria:
- being chartered, licensed or accredited by the appropriate Sudanese higher education-related organization.
- offering at least four-year undergraduate degrees (bachelor degrees) or postgraduate degrees (master or doctoral degrees)
- delivering courses predominantly in a traditional, face-to-face, non-distance education format
Our aim is to provide a non-academic League Table of the top Sudanese Universities based on valid, unbiased and non-influenceable web metrics provided by independent web intelligence sources rather than data submitted by the Universities themselves.
2021 Sudanese University Ranking
Rank | University | Town |
---|---|---|
1 | University of Khartoum | Khartoum … |
2 | Sudan University of Science and Technology | Khartoum … |
6 | International University of Africa | Khartoum |
5 | Neelain University | Khartoum … |
17 | University of Bahri | Khartoum North |
3 | Ahfad University for Women | Omdurman |
21 | Karary University | Omdurman … |
7 | University of Gezira | Wad Medani … |
10 | Omdurman Islamic University | |
25 | University of Science and Technology | Omdurman |
8 | Nile Valley University | Khartoum … |
9 | University of Shendi | Shendi … |
4 | Elsheikh Abdallah Elbadri University | Berber |
13 | Al Zaiem Al Azhari University | Khartoum |
28 | University of El Imam El Mahdi | Kosti |
15 | University of Medical Sciences and Technology | Khartoum |
11 | Omdurman Ahlia University | Omdurman |
30 | Sudan Technological University | Khartoum |
18 | University of Kordofan | El-Obeid |
20 | University of the Holy Quran and Islamic Sciences | Omdurman |
24 | Mashreq University | Khartoum North |
12 | The Future University | Khartoum |
16 | Red Sea University | Port Sudan |
26 | National University-Sudan | Khartoum |
14 | University of Nyala | Nyala |
19 | Sudan International University | Khartoum |
22 | Sudan Academy of Sciences | Khartoum … |
23 | University of Kassala | Kassala |
29 | West Kordofan University | Al-Fulah |
27 | Sinnar University | Sennar |
32 | Elrazi University | Khartoum |
33 | AlMughtaribeen University | Khartoum |
31 | Al Fashir University | Al-Fashir |
34 | University of Blue Nile | Ad Damazin |
35 | University of Bakhtalruda | Ed Dueim |
36 | Alsalam University | Al-Fulah … |
37 | Merowe University of Technology | Merowe … |
38 | University of Albutana | Rufaa |
40 | White Nile University | Kosti |
39 | Ibn Sina University | Khartoum |
41 | University of East Kordofan | El-Obeid |
42 | Eldaein University | Ed Daein |
43 | Managil University of Science and Technology | Al Manaqil |
Un | Wad Medani Ahlia University | Wad Madani |
Un | University of Technology Khartoum | Khartoum |
Un | University of El Geneina | Geneina |
Un | University of Garden City | Khartoum |
Un | Dalanj University | Dalang |
Un | University of Gadarif | Gadaref |
Un | University of Zalingei | Zalingei |
Un | University of Dongola | Dongola |
Un | National Ribat University | Khartoum |
Legend: Un Unranked |